
DNA Results
Analyzing the Results
Lines Taking Test
Additional Research
Home
CHARTED RESULTS
| To Contact a Member, click on Kit # | DYS# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kit | Name | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
||
| J2 Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6290 | Frank Seitz b c 1826 | 12 | 22 | 14 | 10 | 12 | 15 | 11 | 15 | 11 | 12 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3b Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15924 | Johannes Seitz-Phila c 1764 | 13 | 24 | 13 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 34 | 14 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5167 | Johannes Seitz-Phila c 1764 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 34 | 14 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 41836 | Eberhardt Frederick Seitz b 1864 | 13 | 24 | 13 | 10 | 16 | 20 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5309 | Johannes Seitz-Phila c 1764 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 34 | 14 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 35141 | Franz Seitz b c 1606 Adelshofen, Baden | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 34 | 14 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5310 | Johannes Seitz-Phila c 1764 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 21 | 34 | 14 | 15 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 13268 | Andrew Seitz m C Klinefelter | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R1b Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13134 | Samuel A Seits | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 12 | 27 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 13139 | Jacob Seitz d 1816 NC | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 27 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5673 | Peter Seitz b c 1751 NC or PA m B Carpenter > TN | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42189 | Benjamin Sides b 1786 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48145 | Christopher Sides b c 1767>Iredell Co NC > IL | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 27 | 14 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5436 | Charles Sides b 1818 Stanly Co NC | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6118 | Christopher Sides c 1767 m Ester Lipe Stanly Co NC | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12501 | Michael Sides b 1790 NC of Mont CoNC, Brown Co IL | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 9815 | Henry Sides c 1734 > Walker Co, AL | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 34578 | Benjamin Sides NC>AL | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 44792 | George T Sides b c 1905 AL | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 14 | 18 | 28 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5337 | Henry Sides c 1734 > Walker Co, AL | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 36 | 37 | 13 | 12 | ||||||||||||||||||||||||||||||||
| 6143 | Peter Seitz m Elizabeth Lincoln CoNC>MO | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||||
| 16183 | Andrew Cullen Sides, AL > TX | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 38 | 13 | 12 | ||||||||||||||||||||||||||||||||
| 57532 | Stephen Sides b 1795 NC | 13 | 25 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 34560 | Andrew Sitz c 1768 Lincoln Co, NC | 13 | 24 | 14 | 11 | 13 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5308 | Andrew Sitz 1768 of Lincoln Co NC | 13 | 24 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 20 | 20 | 11 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||
| 5063 | Nelson Sides b c 1805 Stanly NC | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
|
I1b Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5363 | Johannes Seitz-Phila c 1764 | 13 | 25 | 16 | 11 | 14 | 15 | 11 | 13 | 12 | 13 | 11 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unk Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11994 | Christian Sides d c 1803 NC | 14 | 23 | 16 | 10 | 14 | 15 | 11 | 13 | 11 | 14 | 11 | 30 | 15 | 8 | 10 | 11 | 11 | 29 | 14 | 20 | 29 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
|
O2 Haplogroup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15018 | Valentine Seitz -Oppau Frankenthal | 14 | 23 | 17 | 11 | 13 | 18 | 11 | 13 | 11 | 13 | 12 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31447 | John C Sides b 1844 LA | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 228 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 20 | 14 | 13 | 18 | 18 | 31 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 62080 | George Sides b 1783 | 13 | 24 | 14 | 10 | 13 | 14 | 11 | 15 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is recommended in the case of these 12/12 matches that, if possible, the upgrade to 25 be done to see if it shows, still a strong match or some family branch variations. Also, on the 11/12 markers, a comparison of 25/25 should also show where it is merely a mutational variation or a distinct family line.
Please remember to add your results at www.Ysearch.org, the FTDNA sponsored public database. Go to the Y-DNA Matches tab and you will see an explanation and a link for the upload